EXPRESSO JAMES is a firm choice. He may be capable of extending his winning run further and is going for his third course success. Clemenza and Red Torch also have claims.
#1 Expresso James
Jockey: Malone Favriaux Trainer: Franck ForesiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Vichy | Claiming, Handicap - F | - | - | GS | 31/10 | - | 1 / 11 by 0.5 L |
14/07/25 | Vichy | Handicap - F | - | - | S | 46/1 | - | 1 / 16 by 1 L |
17/01/22 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 38/1 | - | 12 / 16 |
15/11/21 | Pont De Vivaux | Handicap - F | - | - | SD | 20/1 | - | 1 / 10 by 1.5 L |
#2 Clemenza
Jockey: Mathilde Cabal Trainer: N Vasutek-ZinckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Clairefontaine | Handicap - F | - | - | S | 83/10 | - | 7 / 16 |
09/07/25 | Aix Les Bains | Handicap - F | - | - | G | 12/5 | - | 1 / 10 by 0.5 L |
08/05/25 | Lyon-Parilly | Handicap - F | - | - | S | 18/1 | - | 7 / 15 |
19/04/25 | Lyon-Parilly | Handicap - F | - | - | S | 22/1 | - | 8 / 16 |
#3 Desert Rhapsody
Jockey: Eglantine Lievre Trainer: T BurginDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lyon-Parilly | Conditions - F | - | - | VS | 30/1 | - | 10 / 13 |
08/05/25 | Strasbourg | Handicap - F | - | - | S | 98/1 | - | 15 / 16 |
16/04/25 | Lyon-Parilly | Handicap - F | - | - | HO | 42/1 | - | 12 / 15 |
25/11/24 | Pont De Vivaux | Claiming - F | - | - | SD | 17/1 | - | 6 / 9 |
#4 Red Torch
Jockey: Arthur Mosse Trainer: Franck Foresi#5 Moudir
Jockey: Emilien Puillet-Roda Trainer: Jean-Claude SaraisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Marseille-Borely | Handicap - F | - | - | G | 15/1 | - | 1 / 8 by 2 L |
08/03/25 | Pont De Vivaux | Handicap - F | - | - | SD | 18/1 | - | 8 / 12 |
23/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 37/5 | - | 10 / 14 |
06/02/25 | Marseille-Borely | Handicap - F | - | - | HO | 39/10 | - | 6 / 8 |