VASIGREEN is a confident pick. She has been admirably consistent of late and ran with credit last time, while Measter Owen and Ben de Diane could also have a say.
#1 Reventador
Jockey: Manon Germain Trainer: Franck Foresi#2 Vasigreen
Jockey: Manon Fleury Trainer: Bruno Audouin#3 Sinbould
Jockey: Mathilde Cabal Trainer: Mathieu Pitart#4 Measter Owen
Jockey: Marie Velon Trainer: Jean-Pierre Gauvin#5 Rio Grande
Jockey: Antonio Orani Trainer: Maxime CesandriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Vichy | Handicap - F | - | - | G | 37/1 | - | 14 / 15 |
13/06/25 | Saint-Cloud | Claiming - F | - | - | G | 16/1 | - | 8 / 8 |
13/05/25 | Saint-Cloud | Conditions - F | - | - | GS | 18/1 | - | 11 / 11 |
30/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 37/10 | - | 1 / 12 by 0.1 L |
#6 Clair De Lune
Jockey: Malone Favriaux Trainer: T Speicher#7 Marker
Jockey: Benjamin Marie Trainer: Patrice Cottier#8 Ben De Diane
Jockey: Hugo Besnier Trainer: Patrice CottierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Vichy | Handicap - F | - | - | VS | 12/1 | - | 8 / 16 |
03/07/25 | ParisLongchamp | Handicap - F | - | - | GS | 81/10 | - | 9 / 14 |
13/06/25 | Marseille-Borely | Handicap - F | - | - | G | 9/1 | - | 1 / 9 by 0.15 L |
23/05/25 | Pont De Vivaux | Conditions - F | - | - | SS | 21/1 | - | 1 / 12 by 0.3 L |
#9 Lagoone Chope
Jockey: Marvin Grandin Trainer: Franck Foresi#10 Alromy
Jockey: Coralie Pacaut Trainer: L SaltonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Vichy | Handicap - F | - | - | S | 27/1 | - | 11 / 13 |
03/07/25 | ParisLongchamp | Handicap - F | - | - | GS | 19/1 | - | 1 / 13 by 0.1 L |
09/06/25 | Salon-de-Provence | Handicap - F | - | - | GS | 17/1 | - | 13 / 13 |
15/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 37/1 | - | 3 / 16 |