HOULTON has an obvious shout. He likes to stalk the early speed and is proven at the trip, while Big Gain can give the selection most to think about.
#1 Ragazzo Diabolico
Jockey: Lane Luzzi Trainer: Lisa Lugovich#2 Mr. Papagiorgio
Jockey: Joel Rosario Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 57/10 | - | 2 / 8 |
13/04/25 | Aqueduct | Claiming - F | - | - | MY | 61/5 | - | 3 / 5 |
21/09/24 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 47/2 | - | 8 / 8 |
07/08/24 | Saratoga | Starter Allowance - F | - | - | FT | 79/10 | - | 5 / 7 |
#3 Houlton
Jockey: Junior Alvarado Trainer: Jr Richard Dutrow,#4 Timaeus
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 141/10 | - | 6 / 8 |
12/04/25 | Aqueduct | Starter Allowance - F | - | - | SY | 47/10 | - | 6 / 6 |
04/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 67/20 | - | 2 / 6 |
09/03/25 | Aqueduct | Claiming - F | - | - | FT | 23/20 | - | 1 / 6 by 5.5 L |
#5 Big Gain
Jockey: Christopher Elliott Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 37/20 | - | 1 / 9 by 1 L |
27/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 16/5 | - | 1 / 9 by 5.5 L |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/1 | - | 7 / 11 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | G | 42/5 | - | 10 / 12 |