PAPIAMENTO is a distance winner and a good pace up front will help him. Kinetic Control and Esmark should also be in the hunt.
#1 Esmark
Jockey: Luis Saez Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 128/25 | - | 1 / 12 by 1 L |
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 749/50 | - | 6 / 12 |
31/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 1917/100 | - | 3 / 12 |
#2 Curvino
Jockey: Florent Geroux Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1057/100 | - | 5 / 10 |
02/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 7/2 | - | 2 / 6 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 6377/100 | - | 6 / 12 |
24/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 3 / 8 |
#3 Warlander
Jockey: Ben Curtis Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 2011/50 | - | 14 / 14 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 631/100 | - | 5 / 12 |
06/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 353/50 | - | 5 / 12 |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 271/100 | - | 1 / 12 by 1 L |
#4 Kinetic Control
Jockey: Corey Lanerie Trainer: Dale RomansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 8 / 9 |
09/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 6 |
01/02/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 137/10 | - | 6 / 7 |
22/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 281/100 | - | 1 / 8 by 1.5 L |
#5 Baytown Bruiser
Jockey: Martin Garcia Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 281/100 | - | 8 / 8 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1407/100 | - | 4 / 8 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2367/100 | - | 2 / 7 |
10/04/25 | Keeneland | Claiming - F | - | - | MY | 1631/100 | - | 6 / 10 |
#6 Seven Wonders
Jockey: Rafael Bejarano Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 267/10 | - | 7 / 11 |
01/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 9/5 | - | 6 / 8 |
27/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 2 / 10 |
08/06/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 6 |
#7 Papiamento
Jockey: Brian Jr Hernandez Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 157/100 | - | 3 / 8 |
07/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 49/50 | - | 3 / 8 |
08/11/24 | Churchill Downs | Allowance - F | - | - | F | 422/25 | - | 2 / 12 |
06/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 767/50 | - | 10 / 12 |
#8 Boss Of All Bosses
Jockey: Edgar Morales Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes - F | - | - | FT | 379/10 | - | 14 / 14 |
01/03/25 | Fair Grounds | Stakes - F | - | - | FT | 96/5 | - | 4 / 6 |
28/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 212/5 | - | 3 / 12 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 9 by 3.5 L |