DREAMS OF MYFATHER is a strong fancy. He should be able to confirm placings with Kosher Capone, Song So Sweet and Trophy Collector and has some strong recent form.
#1 Song So Sweet
Jockey: Marcos Meneses Trainer: Leon McKanasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 83/5 | - | 4 / 6 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 411/10 | - | 5 / 7 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 286/5 | - | 7 / 8 |
30/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 148/5 | - | 9 / 9 |
#2 Antillean
Jockey: Jose Morelos Trainer: Leon MinottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 184/5 | - | 7 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 341/10 | - | 2 / 6 |
19/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 591/10 | - | 3 / 7 |
14/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 159/5 | - | 5 / 7 |
#3 Dreams Of Myfather
Jockey: Yolber Torres Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/10 | - | 3 / 9 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 46/5 | - | 8 / 12 |
08/02/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 11/2 | - | 6 / 11 |
#4 Kosher Capone
Jockey: Luca Panici Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/2 | - | 3 / 6 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 6 / 8 |
30/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 9 |
#5 Last Shall B First
Jockey: Elijah Greenidge Trainer: Clifton ChristieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 93/10 | - | 1 / 7 by 0.5 L |
09/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 128/5 | - | 2 / 7 |
20/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 251/5 | - | 6 / 9 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 459/10 | - | 5 / 7 |
#6 Trophy Collector
Jockey: Jose Leon Trainer: Gerald BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 58/5 | - | 5 / 6 |
25/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 9 by 1.75 L |
05/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 13/10 | - | 2 / 9 |
22/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 11/2 | - | 2 / 11 |
#7 Easier Said
Jockey: Cipriano Gil Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/5 | - | 5 / 6 |
04/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 2.75 L |
07/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 1/1 | - | 2 / 9 |
01/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 138/5 | - | 9 / 10 |
#8 Centerfold Guy
Jockey: David Boraco Trainer: Arnoud DobberDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 439/10 | - | 6 / 6 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/5 | - | 3 / 9 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 487/10 | - | 6 / 6 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 138/5 | - | 8 / 10 |